Sign In | Join Free | My polstate.com |
|
Brand Name : VELP
Model Number : 26
Certification : SGS
Place of Origin : China
MOQ : 1 roll
Price : USD10-USD20/SQM
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 30000 rolls month
Delivery Time : 5-10 work days
Packaging Details : wooden case+waterproof paper
Product name : 10 50 100 150 200 250 500 600 micron stainless steel flour mesh standard Laboratory Test Sieve/soil sieve/sand sieve
Application : Laboratory Test Sieve/soil sieve/sand sieve
Material : Stainless Steel 304 316 304L 316L 409, 430, 439
Advantage : in stock product
Wire diameter : 0.02 - 1.5mm
Width : 1M,1.5M,1.2M, OR as customized.
Technique : Woven cloth
Length : 30m, 20m, 15m, or as required.
MOQ : 1 roll
Woven wire mesh or woven wire cloth, is woven by machine. It is similar to the process of weaving clothing, but it is made of wire. The mesh can be woven in different weave styles. Its purpose is to produce solid and reliable products to adapt to various complex application environments.High precision technology makes the production cost of woven wire mesh higher, but it also has a very wide range of uses.
The main materials are 304 stainless steel wire mesh, 316 stainless steel wire mesh, 310 stainless steel wire mesh, 904L stainless steel wire mesh, 430 stainless steel wire mesh, and other stainless steel grade. The most popular ones are 304 stainless steel wire mesh and 316 stainless steel wire mesh, which can be used in most application environments
and are not expensive.
And some special materials are used to meet the high requirements of the use environment, such as Inconel wire mesh, Monel Wire Mesh, Titanium Wire Mesh, Pure Nickel Mesh, and Pure Silver Mesh, etc.
Weave Types
VELP Metal Wire Mesh can provide many different weaves to meet different application needs.the weave styles mainly depend on the mesh and wire diameter specifications of the woven mesh. Below are the show of some common styles we weave here.
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB)/100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Mesh, Mesh Count, and Micron Size
Mesh Count and Micron Size are some of the important terms in the wire mesh industry.
The Mesh count is calculated by the number of the holes in an inch of mesh, so the smaller is the woven holes the bigger is the number of holes.The Micron Size refers to the size of the holes measured in microns. (The term micron is actually a commonly used shorthand for micrometer. )
In order to make it easier for people to understand the number of the holes of the wire mesh, these two specifications are usually used together. This is the key component of specifying the wire mesh. The Mesh Count determines the filtering performance and function of the wire mesh.
More intuitive expression:
Mesh Count = number of mesh hole. (larger the mesh count, the smaller the mesh hole)
Micron Size = size of mesh hole. (larger the micron size, larger the mesh hole)
Excellent corrosion resistant ability.
Lower thermal expansion coefficient.
High thermal conductivity.
Widely used in chemical.
Seawater desalination equipment.
Uniform screen thickness.
Stainless Steel Woven Mesh Usages
Perfectly suited for a wide array of architectural and functional purposes, stainless steel wire mesh is used in various industries. The petroleum, chemical environmental protection, mining, aerospace, paper making, electronic, metallurgical, food and pharmaceutical industries all utilize woven wire mesh.
Woven wire mesh is available on the roll or cut to size.
Provide fine and strict packaging to ensure that the goods will not be damaged.
The usual packing is as the picture showed,or as costomized.
![]() |
1.5mm Stainless Steel Woven Wire Mesh 10 50 100 150 200 250 500 600 Micron Images |